Rank | Name |
1 | Baker & McKenzie |
2 | Skadden, Arps, Slate, Meagher & Flom |
3 | Clifford Chance |
4 | Linklaters |
5 | Latham & Watkins |
6 | Freshfields Bruckhaus Deringer |
7 | Allen & Overy |
8 | Jones Day |
9 | Kirkland & Ellis |
10 | Sidley Austin |
11 | White & Case |
12 | Weil Gotshal |
13 | Greenberg Traurig |
14 | Mayer Brown |
15 | Morgan, Lewis & Bockius |
16 | K&L Gates |
17 | DLA Piper USA[2] |
18 | Gibson Dunn |
19 | Sullivan & Cromwell |
20 | Cleary Gottlieb Steen & Hamilton |
21 | Reed Smith |
22 | WilmerHale |
23 | Dewey & LeBoeuf |
24 | DLA Piper International[2] |
25 | Paul, Hastings, Janofsky & Walker |
26 | Morrison & Foerster |
27 | Simpson Thacher & Bartlett |
28 | Hogan & Hartson[3] |
29 | Bingham McCutchen |
30 | Lovells[3] |
31 | Orrick, Herrington & Sutcliffe |
32 | Davis Polk & Wardwell |
33 | McDermott Will & Emery |
34 | O'Melveny & Myers |
35 | Shearman & Sterling |
36 | Ropes & Gray |
37 | Akin Gump Strauss Hauer & Feld |
38 | Dechert |
39 | Winston & Strawn |
40 | Herbert Smith |
41 | King & Spalding |
42 | Debevoise & Plimpton |
43 | Foley & Lardner |
44 | Paul Weiss |
45 | Goodwin Procter |
46 | Proskauer Rose |
47 | Fulbright & Jaworski |
48 | Slaughter & May |
49 | Hunton & Williams |
50 | Milbank, Tweed, Hadley & McCloy |
51 | Wachtell |
52 | Covington & Burling |
53 | Baker Botts |
54 | Cravath, Swaine & Moore |
55 | Vinson & Elkins |
56 | Eversheds |
57 | Bryan Cave |
58 | Alston & Bird |
59 | Willkie Farr & Gallagher |
60 | Holland & Knight |
61 | Squire Sanders |
62 | Pillsbury Winthrop |
63 | Arnold & Porter |
64 | McGuireWoods |
65 | Cooley Godward |
66 | Wilson Sonsini Goodrich & Rosati |
67 | Norton Rose |
68 | Howrey |
69 | Sonnenschein Nath & Rosenthal |
70 | Garrigues (law firm) |
71 | Nixon Peabody |
72 | Ashurst |
73 | Cadwalader |
74 | Seyfarth Shaw |
75 | Perkins Coie |
76 | Kaye Scholer |
77 | Fried Frank |
78 | Katten Muchin |
79 | Quinn Emanuel Urquhart & Sullivan |
80 | Fish & Richardson |
81 | Fidal |
82 | Locke Lord Bissell & Liddell |
83 | Aaron Kelly Law |
84 | Minter Ellison |
85 | McCarthy Tetrault |
86 | Schulte Roth |
87 | Loyens & Loeff |
88 | Mallesons Stephen Jaques |
89 | Simmons & Simmons |
90 | Duane Morris |
91 | Allens Arthur Robinson |
92 | Freehills |
93 | Troutman Sanders |
94 | Drinker Biddle & Reath |
95 | Littler Mendelson |
96 | Jenner & Block |
97 | Sheppard Mullin |
98 | Clayton Utz |
99 | Venable |
100 | Finnegan Henderson |
101 | Dorsey & Whitney |
https://en.wikipedia.org/wiki/List_of_100_largest_law_firms